• Statistics

    Dkp Pool:
Argonion 08.01.09 28.07.10 152 45% 1353.00 2.38 8.90 1217.00 2.14 8.01 4.36% 89.95% 77.00
Asthenía 02.06.10 21.07.10 52 16% 177.00 3.07 3.40 71.00 1.23 1.37 0.00% 40.11% 106.00
Atropus 08.01.09 28.07.10 160 48% 1418.00 2.50 8.86 994.00 1.75 6.21 14.10% 70.10% 224.00
Beerfórm 30.06.10 28.07.10 11 3% 99.00 3.25 9.00 5.00 0.16 0.45 0.00% 5.05% 94.00
Bolzano 21.12.08 28.07.10 329 98% 4869.00 8.31 14.80 2247.00 3.84 6.83 47.57% 46.15% 306.00
Chrysie 21.12.08 28.07.10 330 99% 4871.00 8.32 14.76 2453.00 4.19 7.43 41.22% 50.36% 410.00
Cèreza 03.06.10 28.07.10 46 14% 198.00 3.50 4.30 186.00 3.29 4.04 0.00% 93.94% 12.00
Dassemm 08.01.09 28.07.10 123 37% 1091.00 1.92 8.87 944.00 1.66 7.67 0.55% 86.53% 141.00
Deffan 08.01.09 26.07.10 169 50% 1543.00 2.72 9.13 5.00 0.01 0.03 97.60% 0.32% 32.00
Elaidha 25.05.10 28.07.10 68 20% 263.00 4.00 3.87 185.00 2.81 2.72 0.00% 70.34% 78.00
Floreyn 08.01.09 28.07.10 209 62% 2292.00 4.04 10.97 1754.00 3.09 8.39 15.40% 76.53% 185.00
Gemt 08.01.09 28.07.10 227 68% 2648.00 4.66 11.67 1655.00 2.92 7.29 26.02% 62.50% 304.00
Gloomie 03.05.10 28.07.10 68 20% 260.00 2.96 3.82 209.00 2.38 3.07 0.00% 80.38% 51.00
Jubie 24.01.09 21.07.10 86 26% 470.00 0.85 5.47 404.00 0.73 4.70 0.00% 85.96% 66.00
Kanaljen 21.12.08 04.07.10 313 93% 4716.00 8.05 15.07 2182.00 3.73 6.97 40.80% 46.27% 610.00
Kareha 24.01.09 19.07.10 71 21% 489.00 0.89 6.89 246.00 0.45 3.46 4.09% 50.31% 223.00
Kebina   28.07.10 2 1% 10.00 0.00 5.00 1.00 0.00 0.50 0.00% 10.00% 9.00
Lenallee 24.01.09 28.07.10 90 27% 453.00 0.82 5.03 420.00 0.76 4.67 1.32% 92.72% 27.00
Leony 24.01.09 28.07.10 86 26% 422.00 0.77 4.91 379.00 0.69 4.41 0.00% 89.81% 43.00
Magrosa 24.01.09 28.07.10 93 28% 528.00 0.96 5.68 342.00 0.62 3.68 0.00% 64.77% 186.00
Marvak 04.07.10 04.07.10 1 0% 12.00 0.47 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Maxximuss 24.01.09 21.07.10 95 28% 534.00 0.97 5.62 558.00 1.01 5.87 -27.72% 104.49% 124.00
Mippzy 28.12.08 21.07.10 276 82% 3845.00 6.64 13.93 1899.00 3.28 6.88 42.00% 49.39% 331.00
Nitearrow 25.05.10 21.07.10 50 15% 173.00 2.63 3.46 82.00 1.25 1.64 0.00% 47.40% 91.00
Noldorimbor 28.12.08 28.07.10 306 91% 4151.00 7.17 13.57 2460.00 4.25 8.04 40.86% 59.26% -5.00
Ortsyd 03.05.10 28.07.10 60 18% 272.00 3.10 4.53 253.00 2.88 4.22 -133.46% 93.01% 382.00
Ragnadriel 24.01.09 28.07.10 105 31% 650.00 1.18 6.19 461.00 0.84 4.39 13.85% 70.92% 99.00
Rhia 25.05.10 28.07.10 68 20% 263.00 4.00 3.87 100.00 1.52 1.47 38.02% 38.02% 63.00
Segathor 03.05.10 28.07.10 69 21% 281.00 3.20 4.07 133.00 1.52 1.93 0.00% 47.33% 148.00
Svartie 18.01.09 28.07.10 119 36% 998.00 1.79 8.39 609.00 1.09 5.12 0.00% 61.02% 389.00
Syphie   28.07.10 1 0% 9.00 0.00 9.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Sóni 08.01.09 28.07.10 126 38% 1119.00 1.97 8.88 963.00 1.70 7.64 1.16% 86.06% 143.00
Ultidruid 26.05.10 26.05.10 10 3% 12.00 0.19 1.20 0.00 0.00 0.00 0.00% 0.00% 12.00
Ultilol 08.01.09 28.07.10 163 49% 1462.00 2.58 8.97 1346.00 2.37 8.26 1.98% 92.07% 87.00
Vashti 28.12.08 26.07.10 285 85% 3965.00 6.85 13.91 2364.00 4.08 8.29 32.18% 59.62% 325.00
ßekham 19.07.10 28.07.10 6 2% 43.00 4.00 7.17 10.00 0.93 1.67 0.00% 23.26% 33.00
  • ... found 36 member(s)
  • Class Loots Members Loot Factor
Death Knight 112 11% 4 11% 0%
Druid 75 7% 3 8% -13%
Hunter 90 9% 3 8% 13%
Mage 71 7% 3 8% -13%
Paladin 36 4% 4 11% -64%
Priest 122 12% 5 13% -8%
Rogue 134 13% 4 11% 18%
Shaman 143 14% 4 11% 27%
Warlock 67 7% 2 5% 40%
Warrior 56 6% 4 11% -45%