Member Standings

Dkp Pool: Filter:
1 Deffan WLK25 Veteran 80 Warrior 1543.00 5.00 -1506.00 32.00 26.07.10 85.71% 97.14%
2 Ortsyd WLK25 Raider 80 Warrior 272.00 253.00 363.00 382.00 28.07.10 100% 85.71%
3 Gemt WLK25 Veteran 80 Warrior 2648.00 1655.00 -689.00 304.00 28.07.10 100% 100%
4 Kanaljen WLK25 Council 80 Rogue 4716.00 2182.00 -1924.00 610.00 04.07.10 35.71% 87.14%
5 Argonion WLK25 Raider 80 Rogue 1353.00 1217.00 -59.00 77.00 28.07.10 100% 97.14%
6 Cèreza WLK25 Member 80 Rogue 198.00 186.00 0.00 12.00 28.07.10 100% 100%
7 Kebina WLK25 Member 80 Rogue 10.00 1.00 0.00 9.00 28.07.10 100% 100%
8 Chrysie WLK25 Guild Master 80 Hunter 4871.00 2453.00 -2008.00 410.00 28.07.10 100% 100%
9 Nitearrow WLK25 Trial 80 Hunter 173.00 82.00 0.00 91.00 21.07.10 42.86% 73.53%
10 Asthenía WLK25 Member 80 Hunter 177.00 71.00 0.00 106.00 21.07.10 71.43% 92.16%
11 Maxximuss WLK25 Raider 80 Paladin 534.00 558.00 148.00 124.00 21.07.10 64.29% 92.86%
12 Svartie WLK25 Raider 80 Paladin 998.00 609.00 0.00 389.00 28.07.10 100% 100%
13 Elaidha WLK25 Trial 80 Paladin 263.00 185.00 0.00 78.00 28.07.10 100% 100%
14 Rhia WLK25 Member 80 Paladin 263.00 100.00 -100.00 63.00 28.07.10 100% 100%
15 Bolzano WLK25 Veteran 80 Shaman 4869.00 2247.00 -2316.00 306.00 28.07.10 78.57% 92.86%
16 Kareha WLK25 Raider 80 Shaman 489.00 246.00 -20.00 223.00 19.07.10 64.29% 62.86%
17 Ragnadriel WLK25 Raider 80 Shaman 650.00 461.00 -90.00 99.00 28.07.10 100% 100%
18 ßekham WLK25 Member 80 Shaman 43.00 10.00 0.00 33.00 28.07.10 100% 100%
19 Noldorimbor WLK25 Veteran 80 Druid 4151.00 2460.00 -1696.00 -5.00 28.07.10 100% 100%
20 Beerfórm WLK25 Trial 80 Druid 99.00 5.00 0.00 94.00 28.07.10 75% 75%
21 Floreyn WLK25 Raider 80 Warlock 2292.00 1754.00 -353.00 185.00 28.07.10 92.86% 98.57%
22 Segathor WLK25 Raider 80 Warlock 281.00 133.00 0.00 148.00 28.07.10 100% 98.57%
23 Jubie WLK25 Raider 80 Mage 470.00 404.00 0.00 66.00 21.07.10 57.14% 91.43%
24 Ultilol WLK25 Raider 80 Mage 1462.00 1346.00 -29.00 87.00 28.07.10 100% 100%
25 Gloomie WLK25 Raider 80 Mage 260.00 209.00 0.00 51.00 28.07.10 85.71% 97.14%
26 Mippzy WLK25 Veteran 80 Priest 3845.00 1899.00 -1615.00 331.00 21.07.10 78.57% 94.29%
27 Dassemm WLK25 Raider 80 Priest 1091.00 944.00 -6.00 141.00 28.07.10 78.57% 95.71%
28 Lenallee WLK25 Raider 80 Priest 453.00 420.00 -6.00 27.00 28.07.10 100% 100%
29 Leony WLK25 Raider 80 Priest 422.00 379.00 0.00 43.00 28.07.10 100% 100%
30 Sóni WLK25 Raider 80 Priest 1119.00 963.00 -13.00 143.00 28.07.10 100% 100%
31 Vashti WLK25 Council 80 Death Knight 3965.00 2364.00 -1276.00 325.00 26.07.10 71.43% 94.29%
32 Atropus WLK25 Raider 80 Death Knight 1418.00 994.00 -200.00 224.00 28.07.10 100% 100%
33 Magrosa WLK25 Raider 80 Death Knight 528.00 342.00 0.00 186.00 28.07.10 78.57% 95.71%
  • ... found 33 members