Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Tintalle 412.00
Noldorimbor 365.00
Chrysie 470.00
Misaki 268.00
Elyxi 459.00
Galador 446.00
Ultilol 361.00
Rhenia 595.00
Svartie 413.00
Sleipsomenål 77.00
Dassemm 477.00
Mippzy 404.00
Sóni 373.00
Qrion 366.00
Kiaskari 96.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Kanaljen 416.00
Ortie 392.00
Argonion 259.00
Bolzano 396.00
Ragnadriel 77.00
Xcybér 59.00
Mitzberg 512.00
Floreyn 409.00
Keeponrage 396.00
Deffan 667.00
Syphie 534.00
Gemt 459.00
Bushidou 352.00
Atropus 349.00
Vashti 344.00
Magrosa 92.00
1 Argonion Default Raider 80 Rogue 799.00 481.00 -59.00 259.00 08.03.10 81.82% 83.33%
2 Atropus Default Raider 80 Death Knight 839.00 388.00 -102.00 349.00 09.03.10 100% 100%
3 Bolzano Default Veteran 80 Shaman 4353.00 1753.00 -2204.00 396.00 09.03.10 100% 100%
4 Bushidou Default Veteran 80 Warrior 2903.00 1105.00 -1446.00 352.00 09.03.10 95.45% 97.22%
5 Chrysie Default Guild Master 80 Hunter 4292.00 1814.00 -2008.00 470.00 09.03.10 100% 97.22%
6 Dassemm Default Raider 80 Priest 540.00 63.00 0.00 477.00 09.03.10 100% 69.44%
7 Deffan Default Veteran 80 Warrior 974.00 1.00 -306.00 667.00 09.03.10 100% 97.22%
8 Elyxi Default Raider 80 Mage 634.00 155.00 -20.00 459.00 09.03.10 100% 91.67%
9 Floreyn Default Raider 80 Warlock 1725.00 963.00 -353.00 409.00 09.03.10 100% 100%
10 Galador Default Veteran 80 Mage 4069.00 1842.00 -1781.00 446.00 09.03.10 100% 100%
11 Gemt Default Veteran 80 Warrior 2069.00 959.00 -651.00 459.00 09.03.10 100% 100%
12 Kanaljen Default Officer 80 Rogue 4213.00 1873.00 -1924.00 416.00 09.03.10 95.45% 94.44%
13 Keeponrage Default Raider 80 Warlock 419.00 20.00 -3.00 396.00 09.03.10 81.82% 50%
14 Kiaskari Default Trial 80 Priest 96.00 0.00 0.00 96.00 04.03.10 31.82% 19.44%
15 Magrosa Default Trial 80 Death Knight 92.00 0.00 0.00 92.00 09.03.10 27.27% 16.67%
16 Mippzy Default Veteran 80 Priest 3373.00 1354.00 -1615.00 404.00 09.03.10 95.45% 97.22%
17 Misaki Default Veteran 80 Hunter 2770.00 1305.00 -1197.00 268.00 09.03.10 95.45% 97.22%
18 Mitzberg Default Veteran 80 Warlock 4217.00 1612.00 -2093.00 512.00 09.03.10 95.45% 94.44%
19 Noldorimbor Default Veteran 80 Druid 3572.00 1511.00 -1696.00 365.00 09.03.10 100% 100%
20 Ortie Default Raider 80 Rogue 646.00 213.00 -41.00 392.00 09.03.10 86.36% 91.67%
21 Qrion Default Officer 80 Priest 4368.00 2238.00 -1764.00 366.00 09.03.10 100% 100%
22 Ragnadriel Default Trial 80 Shaman 77.00 0.00 0.00 77.00 09.03.10 22.73% 13.89%
23 Rhenia Default Raider 80 Paladin 2305.00 624.00 -1086.00 595.00 09.03.10 95.45% 97.22%
24 Sleipsomenål Default Trial 80 Paladin 77.00 0.00 0.00 77.00 09.03.10 22.73% 13.89%
25 Svartie Default Trial 80 Paladin 419.00 6.00 0.00 413.00 09.03.10 81.82% 50%
26 Syphie Default Veteran 80 Warrior 2465.00 38.00 -1893.00 534.00 09.03.10 81.82% 75%
27 Sóni Default Raider 80 Priest 540.00 157.00 -10.00 373.00 09.03.10 100% 69.44%
28 Tintalle Default Veteran 80 Druid 2665.00 1330.00 -923.00 412.00 09.03.10 95.45% 94.44%
29 Ultilol Default Raider 80 Mage 883.00 493.00 -29.00 361.00 09.03.10 100% 100%
30 Vashti Default Officer 80 Death Knight 3432.00 1812.00 -1276.00 344.00 09.03.10 100% 100%
31 Xcybér Default Trial 80 Shaman 62.00 3.00 0.00 59.00 09.03.10 18.18% 11.11%
  • ... found 31 members

cron